
The dance floor is shared by all dancers. Whether couple dancers or line dancers, everybody needs a little space to dance. In order to avoid collisions and arguments, please observe the following rules:

|
Login
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Ace In The Hole | A.T. Kinson | 32 | 4 | Mittel |
|
| Achy Breaky Heart | Melanie Greenwood | 32 | 4 | Mittel |
|
| Adaptable | Frank Trace | 32 | 4 | Leicht / Mittel |
|
| After Midnight | Judy McDonald | 32 | 2 | Mittel |
|
| Alabama a.k.a. Sundance Shuffle |
(unbekannt) | 21 | 2 | Leicht |
|
| All Shook Up | Naomi Fleetwood | 80 | 1 | Mittel |
|
| Alley Cat | Donna Aiken | 64 | 4 | Mittel |
|
| Alligator Walk | Larry Bass | 48 | 4 | Leicht / Mittel |
|
| Amame | Robbie McGowan Hickie | 64 | 4 | Mittel |
|
| American Pie | Chris & Richard Hodgson | 48 | 4 | Mittel |
|
| Amor De Hielo | Debbie Ellis | 64 | 4 | Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Bad Bad Leroy Brown | (unbekannt) | 32 | 4 | Leicht |
|
| Badda-Boom! Badda-Bang! | Karen Hunn | 32 | 4 | Mittel |
|
| Badonkadonk | Pepper Siquieros | 32 | 2 | Leicht |
|
| Ballymore Boys | Dynamite Dot | 32 | 4 | Mittel |
|
| Be Strong | Audrey Watson | 32 | 4 | Leicht / Mittel |
|
| Beer For My Horses | Christine Bass | 40 | 4 | Leicht |
|
| Before The Devil | Alan G. Birchall | 32 | 4 | Leicht / Mittel |
|
| Black Coffee | Helen O'Malley | 48 | 4 | Leicht / Mittel |
|
| Black Horse | Kate Sala | 32 | 4 | Mittel |
|
| Blue Finger Lou | Max Perry & A.T. Kinson | phrased | 4 | Mittel / Schwer |
|
| Blue Rose Is | (unbekannt) | 40 | 1 | Leicht |
|
| Bobbi With An I | Rachael McEnaney | 48 | 2 | Leicht / Mittel |
|
| Bobbie Sue | Alice Daugherty & Tim Hand | 32 | 4 | Leicht / Mittel |
|
| Boogie Woogie | Louise Webber | 56 | 2 | Mittel |
|
| Boot Scootin' Boogie | (unbekannt) | 32 | 4 | Mittel |
|
| Bootin' It | Peter Metelnick | 32 | 4 | Leicht |
|
| Bop The B | Kathy Brown & Lindy Bowers | 48 | 4 | Leicht |
|
| Bosa Nova | Phil Dennington | 64 | 4 | Mittel |
|
| Bread And Butter | Roz Morgan | 32 | 4 | Leicht |
|
| Brokenheartsville | Peter Metelnick | 60 | 4 | Mittel |
|
| Bump & Rock | D.J. Lansaw | 32 | 2 | Leicht |
|
| Burning Love | Christian Sildetke | 32 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| C.C.S. | Tracy Davis and Jörg Hammer | 32 | 4 | Leicht |
|
| Cabin Fever | Brenda Jean Miller | 40 | 2 | Mittel |
|
| Cajun Thang | Jo Thompson & Rita Thompson | 32 | 4 | Leicht |
|
| California Blue | Jean Bridgeman | 48 | 4 | Mittel |
|
| Canadian Stomp a.k.a. Snake Oil |
(unbekannt) | 36 | 4 | Leicht |
|
| Cannibal Stomp | Lisa Firth | 72 | 2 | Mittel |
|
| Caught In The Act | Ann Wood | 64 | 4 | Mittel |
|
| Cha Cha To Remember | Roy Hadisubroto | 32 | 4 | Leicht |
|
| Chattahoochee | Jean S. Kotchka (Jimmy Serena) | 28 | 4 | Leicht |
|
| Chihuahua | Yvonne Anderson | 64 | 4 | Mittel |
|
| Chill Factor | Daniel Whittaker & Hayley Westhead | 48 | 4 | Mittel |
|
| Chilly Cha Cha | A.T. Kinson | 32 | 4 | Mittel / Schwer |
|
| Chocolate City Hustle | Charlotte Skeeters | 36 | 4 | Leicht |
|
| Clickety Clack | Peter Metelnick & Kathy Hunyadi | 68 | 4 | Mittel |
|
| Coastin' | Ray & Tina Yeoman | 40 | 4 | Leicht / Mittel |
|
| Come Dance With Me | Jo Thompson | 32 | 4 | Leicht |
|
| Cotton Eyed Joe | C. W. Parker | 32 | Kreis | Ultra Leicht |
|
| Cotton Pickin' Morning | Steve Mason | 32 | 4 | Leicht |
|
| Country 2 Step | Masters In Line | 40 | 4 | Leicht |
|
| Country As Can Be | Suzanne Wilson | 32 | 4 | Leicht |
|
| Country Twang Thang | Masters In Line | 64 | 4 | Leicht / Mittel |
|
| Country Walkin' | Teree Desarro | 32 | 4 | Leicht |
|
| Covered In Kisses | Michele Burton & Michael Barr | 32 | 4 | Leicht |
|
| Cowboy Cha Cha | (unbekannt) | 20 | 4 | Mittel |
|
| Cowboy Charleston | (unbekannt) | 16 | 4 | Leicht |
|
| Cowboy Strut | (unbekannt) | 32 | 2 | Leicht |
|
| Cowgirl's Twist | Bill Bader | 32 | 4 | Leicht |
|
| Crazy Foot Mambo | Paul McAdam | 32 | 2 | Mittel |
|
| Cripple Creek | Kip Sweeney | 48 | 2 | Mittel |
|
| Cruisin' | Neil Hale | 32 | 1 | Leicht |
|
| Cucaracha | Hank & Mary Dahl | 32 | 4 | Leicht |
|
| Cute! Cute! Cute! | Kathy Gurdjian | 32 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Derailed | Peter Metelnick | 64 | 4 | Mittel |
|
| Disco | Cindi Talbot | 32 | 2 | Leicht |
|
| Dizzy | Jo Thompson | 32 | 4 | Mittel |
|
| Do This Do That Again | Robert Lindsay | 32 | 4 | Leicht / Mittel |
|
| Doctor, Doctor | Masters In Line | 80 | 4 | Mittel |
|
| Don't Feel Like Dancing | Patricia E. Stott | 64 | 4 | Mittel |
|
| Don't Go | Paul McAdam | 64 | 2 | Mittel |
|
| Duck Soup | Frank Trace | 32 | 4 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Eatin' Right and Drinkin' Bad | Max Perry | 32 | 2 | Leicht |
|
| Electric Slide | (unbekannt) | 18 | 4 | Leicht |
|
| Enchantment | Jo Thompson | 32 | 4 | Mittel |
|
| Everyday Cha Cha | Max Perry | 32 | 2 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Fallin' | Teresa Lawrence & Vera Fisher | 32 | 2 | Leicht / Mittel |
|
| Feel Like A Fool | Sue Wilkinson | 48 | 2 | Leicht / Mittel |
|
| Festival Fun | Cato Larson | 32 | 2 | Leicht |
|
| Fields Of Gold | Lois Lightfoot | 48 | 4 | Mittel |
|
| Firecracker | Robert Lindsay | 56 | 4 | Mittel |
|
| Flobie Slide | Flo Cook | 32 | 2 | Leicht |
|
| Flying Eights | (unbekannt) | 20 | 2 | Leicht |
|
| Foot Boogie | Ryan Dobry | 32 | 2 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Ghost Train | Kathy Hunyadi | 32 | 4 | Leicht |
|
| Go Mama Go | Kate Sala & Robbie McGowan Hickie | 64 | 4 | Leicht / Mittel |
|
| God Blessed Texas | Shirley K. Batson | 32 | 2 | Mittel |
|
| Good Time | Jenny Cain | 48 | 4 | Leicht |
|
| Good Time Jackson | Dan Albro | 48 | 4 | Mittel |
|
| Grundy Gallop | (unbekannt) | 32 | 2 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Heart Of An Angel | William Brown | 48 | 4 | Leicht / Mittel |
|
| Hey Y'all a.k.a. Hell Yeah |
Wild Willy | 32 | 4 | Leicht |
|
| High Test Love | Max Perry | 32 | 4 | Leicht |
|
| Hillbilly Rock, Hillbilly Roll | Rod & Lorraine Gent | 48 | 4 | Mittel |
|
| Ho No It's Christmas | Edward Lawton | 32 | 2 | Leicht |
|
| Honky Tonk Stomp | Phyllis Watson, Little Rock, AR | 32 | 2 | Leicht |
|
| Honky Tonk Twist | Max Perry | 64 | 4 | Leicht |
|
| Hooked On Country a.k.a. Ghostbuster |
Miranda Doug | 32 | 4 | Leicht / Mittel |
|
| Hot Potato | John H. Robinson | 48 | 4 | Mittel |
|
| Hot Tamales | Neil Hale | 64 | 2 | Mittel |
|
| House Is Rocking | Rob Fowler | 48 | 4 | Leicht / Mittel |
|
| Hung Up (On You) | Gary Lafferty | 32 | 4 | Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| I Love You Because | Roy Verdonk & Wil Bos | 32 | 4 | Leicht / Mittel |
|
| I Said I Love You a.k.a. Bell's Love |
Teresa Lawrence & Vera Fisher | 68 | 4 | Mittel |
|
| Independence Day Cha Cha | (unbekannt) | 24 | 4 | Leicht |
|
| Irish Dance a.k.a. Thunderfoot |
(unbekannt) | 64 | 4 | Mittel |
|
| Irish Stew | Lois Lightfoot | 32 | 4 | Leicht / Mittel |
|
| Islands In The Stream | Karen Jones | 32 | 4 | Mittel |
|
| It Works | Edward Lawton | 32 | 4 | Mittel |
|
| It's A Country Thing | Tim Hand | 48 | 4 | Mittel |
|
| It's Up To You | Kim Ray | 32 | 2 | Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Jai' Du Boogie | Max Perry | 64 | 4 | Mittel |
|
| Jailhouse Creole | Double Trouble | 32 | 4 | Leicht |
|
| Jambalaya | Ian St. Leon | 32 | 4 | Leicht |
|
| Jitterbuggin' | Bunny & Bruce Burton, Ontario | 48 | 4 | Leicht |
|
| Jukebox | Jo Thompson | 64 | 4 | Mittel |
|
| Just A Memory | John Dean & Maggie Gallagher | 64 | 2 | Mittel |
|
| Just For Grins | Jo Thompson | 48 | 4 | Mittel |
|
| Just My Luck | Alan Haywood | 32 | 4 | Leicht / Mittel |
|
| Just Wright | Maggie Gallagher | 64 | 2 | Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Keep In Touch | Jane Newhard | 32 | 4 | Leicht |
|
| Kentucky Flatrock Stomp | Nancy A. Morgan | 56 | 4 | Mittel |
|
| Kiss Me Honey | Maggie Gallagher | 32 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| La Chico | Rob Fowler, Pedro Machado, Rachael McEnaney, Paul McAdam | 32 | 2 | Mittel |
|
| Leaving Of Liverpool | Maggie Gallagher | 32 | 4 | Leicht / Mittel |
|
| Lightning Polka | Peter Metelnick | 32 | 4 | Mittel |
|
| Linda Lu | Neil Hale | 48 | 4 | Mittel |
|
| Live, Laugh, Love | Rob Fowler | 32 | 4 | Leicht |
|
| Louisiana Swing | Kate Sala & Robbie McGowan Hickie | 32 | 4 | Leicht / Mittel |
|
| Love Trick | Rachael McEnaney | 32 | 4 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Madhouse To The Max | Doug & Jackie Miranda | 48 | 2 | Mittel |
|
| Madly Off In All Directions | Michele Perron | 48 | 1 | Mittel |
|
| Make It Up | Maggie Gallagher | 32 | 4 | Leicht |
|
| Makin' Tracks | Jo Thompson | 32 | 2 | Leicht |
|
| Mamma Maria | Frank Trace | 32 | 4 | Leicht |
|
| Mars Attack | Rachael McEnaney | 64 | 4 | Leicht / Mittel |
|
| Mejor Que Nada | Tres Amigos | 32 | 4 | Leicht |
|
| Mess Around | Paul McAdam | 48 | 2 | Leicht / Mittel |
|
| Mexicali | Robbie McGowan Hickie | 64 | 4 | Mittel |
|
| Mister In-Between | Pepper Siquieros | 32 | 4 | Leicht |
|
| Mony Mony | Maggie Gallagher | phrased | 1 | Mittel |
|
| Mustang Sally | Roy Verdonk & Mattias Perkio | 32 | 4 | Mittel |
|
| My Greek No 1 | Maria Rask | A/48, B/16/,Tag/8 | 1 | Leicht / Mittel |
|
| My New Life | John Offermans | 48 | 4 | Leicht |
|
| My Veronica | Peter Metelnick & Alison Biggs | 64 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Never Been | Pete Harkness | 32 | 2 | Leicht |
|
| Never Ever | Petra & Georg Kiesewetter | 32 | 4 | Leicht / Mittel |
|
| No Way Out | Larry Boezeman | 32 | 2 | Leicht |
|
| Not Fair | Gudrun Schneider | 32 | 4 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Old Stuff | Masters In Line | 64 | 4 | Mittel |
|
| On A Night Like This | Daniela Ackermann | 48 | 2 | Leicht |
|
| On Your Own | Chris Hodgson | 32 | 4 | Mittel |
|
| Ooh Poo Pah Doo | Violet Ray | 48 | 2 | Leicht / Mittel |
|
| Ooo Aah a.k.a. Love Potion Nr. 9 |
Sal Gonzales | 48 | 2 | Leicht / Mittel |
|
| Out Of Reach | Charlotte Oulton Macari | 32 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Pa-leeze | Jo Thompson & Max Perry | 64 | 2 | Mittel |
|
| Peaches & Cream | Peter Metelnick & Alison Biggs | 32 | 4 | Leicht / Mittel |
|
| Picnic Polka | David Paden | 48 | 4 | Mittel |
|
| Pizziricco | Dynamite Dot | 32 | 2 | Leicht |
|
| Poor Boy Shuffle | Vicki E. Rader | 64 | 4 | Mittel |
|
| Porushka Poranya | Gary Lafferty | 32 | 4 | Leicht |
|
| Prison Break | Rachael McEnaney | 64 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Quando When Quando | Vera Fisher und Teresa Lawrence | 32 | 4 | Mittel |
|
| Quarter To Six | Vicki E. Rader | 32 | 4 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Rebel Amor | Roy Verdonk und Wil Bos | 64 | 4 | Leicht / Mittel |
|
| Red Hot Salsa | Christina Browne (UK) | 64 | 2 | Leicht / Mittel |
|
| Reggea Cowboy | (unbekannt) | 40 | 4 | Mittel |
|
| Rhumba & Roses | Larry Bazz | 32 | 2 | Leicht |
|
| Ridin' | Dave Ingram | 32 | 4 | Mittel |
|
| Rio | Diana Lowery | 32 | 4 | Leicht / Mittel |
|
| Rock Around The Clock | (unbekannt) | 48 | 4 | Leicht / Mittel |
|
| Rockin' | Anita McNab | 32 | 4 | Leicht / Mittel |
|
| Rose Garden | Jo Thompson | 32 | 4 | Mittel |
|
| Rose-A-Lee | Preben Klitgaard | 48 | 4 | Leicht / Mittel |
|
| Runaround Sue | Rachael McEnaney | 64 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Scotia Samba | Liz & Bev Clarke | 64 | 4 | Mittel |
|
| Scrap it | Kathy K, Mississauga, Ontario | 48 | 4 | Leicht |
|
| Sex On The Beach | Tom Clark | 32 | 4 | Leicht |
|
| Sexy Little Christmas Thang | Max Perry | 56 | 4 | Mittel |
|
| Sho' nuf | Jamie Davis, Kentucky | 32 | 4 | Mittel |
|
| Shy Waltz | Anne Hewitt | 24 | 4 | Leicht |
|
| Side By Side | Patricia E. Stott | 64 | 4 | Mittel |
|
| Silver Threads | Jules Langstaff | 36 | 4 | Leicht |
|
| Silverado | Julie Molkner | 64 | 2 | Mittel |
|
| Simply Blue | Annie Saw | 32 | 2 | Leicht |
|
| Six Shooter | Larry Poteet | 32 | 2 | Mittel |
|
| Ski Bumpus a.k.a. Black Velvet |
Linda De Ford | 40 | 1 | Leicht |
|
| Slappin' Leather | Gayle Brandon | 40 | 4 | Leicht / Mittel |
|
| Slippery | Triple xXx | 32 | 4 | Leicht / Mittel |
|
| Slosh | (unbekannt) | 20 | 4 | Leicht |
|
| Smokey Places | Michele Perron | 32 | 2 | Leicht / Mittel |
|
| Smooth Operator | Peter Metelnick | 32 | 4 | Leicht / Mittel |
|
| Smoothwalker a.k.a. Nashville |
Martin Moser | 32 | 4 | Leicht |
|
| Snake | (unbekannt) | 20 | 1 | Leicht |
|
| Something Like That | Chris Brocklesby | 40 | 2 | Mittel |
|
| South Of Santa Fe | Nathalie Pelletier | 32 | 4 | Leicht / Mittel |
|
| Southern Delight | Rossella Corsi-Lord & Fred Lord | 32 | 4 | Mittel |
|
| Speak To The Sky | Keith Davies | 56 | 2 | Leicht / Mittel |
|
| Speak With Your Heart | Peter Metelnick & Alison Biggs | 32 | 4 | Mittel |
|
| Stealing The Best | Rosie Multari | 32 | 4 | Leicht |
|
| Stitch It Up | Robbie McGowan Hickie | 64 | 4 | Leicht / Mittel |
|
| Stomping It Out a.k.a. Stomp It Out |
Silke C. Henke | 32 | 4 | Leicht |
|
| Straighten Up | Liz Clarke | 32 | 4 | Leicht / Mittel |
|
| Strokin' | (unbekannt) | 24 | 4 | Leicht |
|
| Stroll Along Cha Cha | Jo Thompson | 32 | 4 | Leicht |
|
| Stuff You Gotta Watch | Michele Perron | 48 | 4 | Mittel |
|
| Sugar & Pai | Kelli Haugen | 32 | 4 | Leicht / Mittel |
|
| Swedish Polka | Stella Wilden & Linda Roberts | 32 | 2 | Leicht |
|
| Sweet Little Dangerous | Pete Harkness | 64 | 4 | Mittel |
|
| Sweet Sweet Smile | Fi Scott & Johnny Two-Step | 32 | 4 | Leicht / Mittel |
|
| Swingin' | (unbekannt) | 32 | 2 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Take A Breather | Maggie Gallagher | 32 | 4 | Leicht / Mittel |
|
| Tango Cha | Jo Thompson Szymanski & Deborah Szekely | 32 | 4 | Mittel |
|
| Tango With The Sheriff | Adrian Churm | 48 | 4 | Leicht |
|
| Ten Rounds a.k.a. Enduring Freedom |
Nancy A. Morgan | 32 | 4 | Leicht / Mittel |
|
| Tequila Talk | Jan (Stray Cat) Brookfield | 32 | 4 | Leicht / Mittel |
|
| Tequilla Tears | Tom Wildhaber | 32 | 4 | Leicht |
|
| That's Amore | Pamela Smith | 96 / 64 | phrased | Mittel / Schwer |
|
| The Hams' Jam a.k.a. Stand by your hams! |
Peter Metelnick | 64 | 1 | Leicht |
|
| The Right To Remain Silent | Michele Burton | 32 | 4 | Mittel |
|
| The Trail | Judy McDonald | 64 | 2 | Leicht / Mittel |
|
| The Way Things Are | Kate Sala | 48 | 4 | Leicht / Mittel |
|
| The World | Maggie Gallagher | 64 | 4 | Leicht / Mittel |
|
| Think Of Me | Stephen (Hillbilly) Howard | 32 | 4 | Leicht |
|
| Thunderfoot | (unbekannt) | 64 | 4 | Mittel |
|
| Toes | Rachael McEnaney | 32 | 4 | Leicht |
|
| Trashy Women | (unbekannt) | 32 | 4 | Leicht |
|
| Travelin' Music | Roy Verdonk & Wil Bos | 64 | 4 | Leicht / Mittel |
|
| Traveling Wanderer | (unbekannt) | 48 | 1 | Leicht |
|
| Tush Push | Jim Ferrazanno | 40 | 4 | Leicht |
|
| Two By Two | Derek Robinson | 32 | 2 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Up All Night | Rose M. | 64 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Walk Of Life | Rachael McEnaney | 32 | 4 | Leicht |
|
| Walk On By | Joanne Brady | 64 | 1 | Leicht |
|
| Walking Backwards | Robbie McGowan Hickie | 32 | 4 | Leicht / Mittel |
|
| Waltz Across Texas | Lois & John Nielson | 48 | 1 | Mittel |
|
| Wanna Be Elvis | Robbie McGowan Hickie | 32 | 4 | Leicht / Mittel |
|
| Watch Me Now! | Max Perry, Kathy Hunyadi & Barry & Dari Anne Amato | phrased | 4 | Mittel |
|
| Watermelon Crawl | Sue Lipscomb | 40 | 4 | Leicht / Mittel |
|
| Wave On Wave | Alan G. Birchall | 32 | 2 | Leicht / Mittel |
|
| Western Stomp | (unbekannt) | 24 | 4 | Leicht |
|
| When I Cry | Maria Hennings Hunt | 48 | 2 | Mittel |
|
| Where We've Been | Lana Harvey Wilson | 32 | 4 | Mittel |
|
| Who Did You Call Darlin' | Kevin Smith & Maria Fletcher | 64 | 4 | Leicht / Mittel |
|
| Whole Again | Sue Johnstone | 32 | 2 | Mittel |
|
| Why Don't We Just Dance | Peter Metelnick & Alison Biggs | 64 | 2 | Mittel |
|
| Wild Wild West Boogie a.k.a. Wild Wild West Cha Cha |
Chris Hookie | 24 | 2 | Leicht |
|
| Wishful Thinking | Jim O'Neill | 48 | 2 | Leicht / Mittel |
|
| Workin 4 A Livin | Maggie Gallagher | 32 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| X Cuse Me | Kate Sala | 32 | 4 | Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| You Need A Man | Günter Wodlei | 32 | 4 | Leicht |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| Zatchu | Beth Webb & Peter Blaskowski | 32 | 2 | Leicht |
|
| Zjozzys Funk a.k.a. Zjozzy's Funk, Zjossie's Funk, Djozzys Funk |
Petra van der Velden | 48 | 4 | Leicht / Mittel |
|
| Tanz | Choreographie | Schläge | Wände | Schwierigkeit | Links |
|---|---|---|---|---|---|
| @ The Hop! | Carmel Hutchinson | 48 | 4 | Mittel |
|
| 1000 Years (Or More) | Martin Ritchie | 32 | 4 | Leicht |
|
| 123 Waltz | Val Myers (USA) | 24 | 4 | Leicht |
|